Filters Reset
Save Search (1)
Save your search to get Alerts
11.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 361 Bed 1.5 Baths 871 Sqft Lot$1,850New
- 1/43 431 Bed 1 Bath 837 SqFt$189,900Price Dropped by $10K
- 1/42 421 Bed 1 Bath$189,900Active
- 1/36 361 Bed 1.5 Baths 886 SqFt$1,850New
- 1/45 452 Beds 2 Baths 1,062 SqFt$2,500New
- 1/27 276 Beds 5.5 Baths 6,097 SqFt$2,150,000New
- 1/59 597 Beds 8.5 Baths 11,168 SqFt$5,850,000New
1430 N Harris RDG, Atlanta, GA 30327
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/63 635 Beds 4 Baths 3,700 SqFt$995,000Open Sat 1PM-3PM
- 1/30 302 Beds 2.5 Baths 1,520 SqFt$539,900New
- 1/27 273 Beds 2 Baths 1,397 SqFt$249,900New
- 6 Beds 6 Baths 6,405 SqFt$2,625,000Coming Soon
- 1/67 672 Beds 2 Baths 1,277 SqFt$335,000New
- 1/3 33 Beds 2 Baths 1,506 SqFt$275,000New
- 1/52 525 Beds 3.5 Baths 2,751 SqFt$555,000New
2519 Lauderdale DR NE, Atlanta, GA 30345
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/27 273 Beds 2 Baths 2,503 SqFt$695,000New
- 1/36 365 Beds 4 Baths 2,800 SqFt$600,000Coming Soon
- 1/19 194 Beds 2.5 Baths 2,624 SqFt$349,900New
- 1/43 433 Beds 2.5 Baths 1,467 SqFt$349,000Price Dropped by $16K
- 1/19 191 Bed 1 Bath 640 SqFt$239,000New
- 1/9 94 Beds 3 Baths 1,805 SqFt$290,000Coming Soon
- 1/27 272 Beds 2 Baths 1,026 SqFt$370,000New
- 1/35 351 Bed 1 Bath 980 SqFt$205,000New
- 1/63 631 Bed 1 Bath 190 SqFt$625,000New
- 1/39 393 Beds 3.5 Baths 1,786 SqFt$799,000New
1186A Francis ST NW, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Townhouse