Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,463 SqFt$460,330New
- 1/30 304 Beds 3 Baths$488,150New
- 3D4 Beds 3.5 Baths 2,463 SqFt$495,140New
- 3D4 Beds 3 Baths 2,463 SqFt$454,140New
- 3D3 Beds 2.5 Baths 1,941 SqFt$339,490New
- 3D3 Beds 2.5 Baths 1,941 SqFt$332,990New
- 3D3 Beds 2.5 Baths 1,941 SqFt$357,650New
- 3D3 Beds 2.5 Baths 1,941 SqFt$339,490New
- 3D3 Beds 2.5 Baths 1,941 SqFt$350,710New
- 3D3 Beds 2.5 Baths 1,941 SqFt$340,490New
- 3D3 Beds 2.5 Baths 1,941 SqFt$333,990New
- 3D3 Beds 2.5 Baths 1,941 SqFt$340,490New
- 3D4 Beds 3 Baths 2,463 SqFt$456,640Active
- 3D4 Beds 3 Baths 2,463 SqFt$456,640Active
623 Leafy Branch WAY, Mcdonough, GA 30253
Single Family Home
- 3D3 Beds 2.5 Baths 1,941 SqFt$330,993Active
- 3D3 Beds 2.5 Baths$330,993Active
- 1/30 304 Beds 3.5 Baths 2,463 SqFt$450,993Active
- 1/30 304 Beds 3.5 Baths 2,463 SqFt$450,993Active
612 Leafy Branch WAY, Mcdonough, GA 30253
Single Family Home