Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
329 Properties
329 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 515 Beds 6.5 Baths 8,514 SqFt$2,250,000Coming Soon
- 1/21 213 Beds 2 Baths 1,748 SqFt$270,000Active
- 1/26 263 Beds 2 Baths 1,550 SqFt$389,750Active
- 1/121 1215 Beds 4.5 Baths 4,056 SqFt$795,000Active
- 1/25 256 Beds 4 Baths 4,486 SqFt$1,250,000Active
402 W Country DR, Duluth, GA 30097
Listed by Your Home Sold Guaranteed Realty, LLC.
Single Family Home
- 1/16 163 Beds 2.5 Baths 1,538 SqFt$345,000Active
- 3D4 Beds 2.5 Baths 2,364 SqFt$450,000Active
- 1/47 474 Beds 3.5 Baths 4,987 SqFt$849,900Active
- 1/33 333 Beds 2.5 Baths 2,134 SqFt$565,000Active
- 1/19 193 Beds 2.5 Baths 1,970 SqFt$429,999Active
- 1/52 526 Beds 7.5 Baths 8,536 SqFt$1,879,000Active
2760 Sugarloaf Club DR, Duluth, GA 30097
Listed by Point Honors and Associates, Realtors
Single Family Home
- 1/18 184 Beds 2.5 Baths 2,246 SqFt$595,000Active
- 1/29 294 Beds 2.5 Baths 2,332 SqFt$475,000Price Dropped by $20K
- 1/88 886 Beds 4.5 Baths 5,876 SqFt$1,399,000Active
- 1/60 605 Beds 4 Baths 3,244 SqFt$795,000Active
- 3D3 Beds 2.5 Baths 1,814 SqFt$489,000Active
- 1/18 184 Beds 3 Baths 1,304 SqFt$380,000Active
- 1/41 414 Beds 2.5 Baths 2,693 SqFt$552,999Active
2380 Devon Leigh WALK, Duluth, GA 30096
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/76 765 Beds 6 Baths 7,111 SqFt$1,799,000Active
2214 Taylor Grady TER, Duluth, GA 30097
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/26 264 Beds 2.5 Baths 1,954 SqFt$449,900Active
- 1/85 856 Beds 6.5 Baths 6,554 SqFt$1,629,900Active
- 1/48 484 Beds 3 Baths 2,200 SqFt$479,900Active
- 1/66 665 Beds 3.5 Baths 3,988 SqFt$859,000Active
- 1/62 627 Beds 6.5 Baths 7,577 SqFt$1,750,000Active
8540 Prairie Dunes WAY, Duluth, GA 30097
Listed by Keller Williams Realty Atlanta Partners
Single Family Home