Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 1.5 Baths 1,193 SqFt$190,000New
- 1/9 91 Bed 1 Bath 768 SqFt$177,000New
- 1/23 231 Bed 1 Bath 960 SqFt$180,000New
- 1/31 311 Bed 1 Bath 768 SqFt$169,900New
- 1/18 182 Beds 1.5 Baths 1,032 SqFt$195,000Active
- 1/19 192 Beds 1.5 Baths 1,032 SqFt$195,000Active
- 1/24 242 Beds 1.5 Baths 1,032 SqFt$195,000Active
- 1/50 502 Beds 1.5 Baths 435 Sqft Lot$195,000Active
- 1/17 172 Beds 1.5 Baths 960 SqFt$1,600Active
- 1/37 372 Beds 1.5 Baths 960 SqFt$205,000Active
- 1/14 141 Bed 1 Bath$1,295Active
- 1/36 362 Beds 2 Baths 768 SqFt$215,000Active
- 1/36 362 Beds 2 Baths 768 SqFt$215,000Active
- 1/20 202 Beds 1.5 Baths 935 SqFt$204,000Open Sat 8AM-7PM
- 1/20 202 Beds 1.5 Baths 935 SqFt$204,000Price Dropped by $2K
- 1/27 272 Beds 1.5 Baths 960 SqFt$205,000Price Dropped by $19K
- 1/29 292 Beds 1.5 Baths 960 SqFt$205,000Price Dropped by $19K
- 1/45 451 Bed 1 Bath 800 SqFt$169,000Active
3091 Colonial WAY #D4, Atlanta, GA 30341
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/45 451 Bed 1 Bath 800 SqFt$169,000Active
- 1/20 201 Bed 1 Bath 781 SqFt$175,000Price Dropped by $15K
- 1/19 191 Bed 1 Bath 768 SqFt$175,000Price Dropped by $15K
- 1/25 252 Beds 1.5 Baths 1,032 SqFt$190,000Price Dropped by $25K
- 1/26 262 Beds 1.5 Baths 1,032 SqFt$190,000Price Dropped by $25K
- 1/43 433 Beds 2.5 Baths 1,536 SqFt$309,000Price Dropped by $1K