Filters Reset
Save Search (1)
Save your search to get Alerts
202 Properties
202 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 5 Beds 4 Baths 3,237 SqFt$691,965New
- 5 Beds 4 Baths 3,237 SqFt$717,079New
- 5 Beds 4 Baths 3,237 SqFt$668,768New
- 1/36 363 Beds 2.5 Baths 1,452 SqFt$300,000New
- 1/70 703 Beds 3 Baths 3,418 SqFt$675,000Coming Soon
- 1/61 614 Beds 2.5 Baths 2,361 SqFt$400,000Open Sun 1PM-3PM
5634 Barberry AVE, Oakwood, GA 30566
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/49 493 Beds 2.5 Baths 1,566 SqFt$320,000New
- 1/20 203 Beds 2 Baths 1,280 SqFt$379,900New
- 1/16 163 Beds 2.5 Baths 1,404 SqFt$299,000New
- 1/42 423 Beds 2.5 Baths 2,024 SqFt$349,900New
- 1/34 344 Beds 2 Baths 1,813 SqFt$435,000New
- 1/29 293 Beds 2 Baths 1,475 SqFt$264,000New
- 1/32 323 Beds 2.5 Baths 2,176 SqFt$395,000New
- 1/50 503 Beds 2 Baths 1,390 SqFt$335,000New
- 1/35 354 Beds 3.5 Baths 1,921 SqFt$440,000New
- 1/27 275 Beds 3 Baths 2,480 SqFt$370,000New
- 1/28 283 Beds 2.5 Baths 1,248 SqFt$285,000New
4450 Plum Frost CT, Oakwood, GA 30566
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 3D3 Beds 2.5 Baths 1,654 SqFt$348,000New
- 1/39 393 Beds 2.5 Baths 1,556 SqFt$317,000Active
- 1/25 254 Beds 2.5 Baths 2,252 SqFt$391,900Active
- 1/23 233 Beds 2.5 Baths 1,740 SqFt$333,900Active
- 1/39 393 Beds 2.5 Baths 1,556 SqFt$317,000Active
5414 Sycamore CT, Oakwood, GA 30566
Townhouse
- 1/72 726 Beds 6 Baths 8,037 SqFt$2,950,000Active
- 1/30 303 Beds 2.5 Baths 2,041 SqFt$335,000Active