Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 322 Beds 2 Baths 1,720 SqFt$387,700New
- 1/21 212 Beds 2 Baths 1,224 SqFt$235,000New
- 1/20 202 Beds 2 Baths 1,504 SqFt$2,300Active
- 1/38 382 Beds 2 Baths 1,224 SqFt$259,900Active
- 1/38 382 Beds 2 Baths 1,224 SqFt$259,900Active
- 1/10 102 Beds 2 Baths 1,369 SqFt$2,200Active
- 1/53 532 Beds 2 Baths 1,224 SqFt$2,100Active
- 1/53 532 Beds 2 Baths 1,224 SqFt$289,000Price Dropped by $10K
- 1/53 532 Beds 2 Baths 1,224 SqFt$289,000Price Dropped by $10K
- 1/25 252 Beds 2 Baths 1,429 SqFt$325,000Active
- 1/25 252 Beds 2 Baths 1,429 SqFt$325,000Active
- 1/37 372 Beds 2 Baths 1,224 SqFt$265,000Price Dropped by $10K
- 1/38 382 Beds 2 Baths 1,224 SqFt$275,000Active
- 1/35 352 Beds 2 Baths 1,462 SqFt$225,000Active
- 1/35 352 Beds 2 Baths 1,462 SqFt$225,000Active
- 1/45 452 Beds 2 Baths 1,600 SqFt$339,000Active
- 1/45 452 Beds 2 Baths 1,611 Sqft Lot$339,000Active
- 1/44 442 Beds 2 Baths 1,504 SqFt$297,900Active
- 1/40 402 Beds 2 Baths 1,504 SqFt$297,900Active
- 1/34 342 Beds 2 Baths 1,504 SqFt$298,500Active
- 1/28 282 Beds 2 Baths 1,504 SqFt$298,500Active
- 1/31 312 Beds 2 Baths 1,462 SqFt$269,990Price Dropped by $10K
- 1/28 282 Beds 2 Baths 1,481 Sqft Lot$269,990Price Dropped by $10K
- 1/38 382 Beds 2 Baths 1,504 SqFt$2,300Active
25309 Plantation DR NE #25309, Atlanta, GA 30324
Listed by Keller Williams Rlty, First Atlanta
Condo