Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 4.5 Baths 3,922 SqFt$639,993New
- 3D4 Beds 3.5 Baths 3,537 SqFt$599,993New
- 3D4 Beds 3.5 Baths 3,510 SqFt$599,993New
- 3D5 Beds 4.5 Baths 3,922 SqFt$629,993New
- 3D5 Beds 4 Baths 4,008 SqFt$632,459Active
- 3D4 Beds 3.5 Baths 3,537 SqFt$574,993Active
- 3D4 Beds 3.5 Baths 3,669 SqFt$649,993Active
- 3D5 Beds 4 Baths 3,634 SqFt$614,993Active
- 3D4 Beds 3.5 Baths 3,510 SqFt$589,993Active
- 3D5 Beds 4 Baths 4,008 SqFt$638,189Active
- 3D4 Beds 3.5 Baths 3,625 SqFt$619,739Active
- 3D4 Beds 3.5 Baths 3,510 SqFt$637,749Active
- 3D5 Beds 4 Baths 3,634 SqFt$627,374Active
- 3D4 Beds 3.5 Baths 3,778 SqFt$671,619Active
- 3D4 Beds 3.5 Baths 3,510 SqFt$618,929Active
- 3D4 Beds 3.5 Baths 3,778 SqFt$640,869Active
- 4 Beds 4 Baths 3,510 SqFt$639,993Active
- 5 Beds 4 Baths 3,634 SqFt$674,949Active
- 1/31 314 Beds 3.5 Baths 3,669 SqFt$624,179Active
- 1/35 354 Beds 3.5 Baths 3,625 SqFt$649,759Active
- 5 Beds 4 Baths 1 Acres Lot$674,949Active
79 Homesite Slick CT, Senoia, GA 30276
Listed by Robert Kessler of DRB Group Georgia LLC
Single Family Home