Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
349 Properties
349 Properties Available In 30157
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2.5 Baths 1,847 SqFt$297,500Price Dropped by $2K
- 1/12 124 Beds 3 Baths 2,604 SqFt$445,405Price Dropped by $25K
- 1/10 103 Beds 2 Baths 1,709 SqFt$376,225Price Dropped by $25K
- 1/30 303 Beds 2 Baths 1,796 SqFt$259,000Price Dropped by $1K
41 Lady Savannah DR, Dallas, GA 30157
Listed by Attorney Real Estate Associates, LLC
Single Family Home
- 1/22 223 Beds 2.5 Baths 1,970 SqFt$399,000Price Dropped by $1K
- 1/48 484 Beds 2.5 Baths 2,448 SqFt$439,500Active
- 1/33 333 Beds 2.5 Baths 2,569 SqFt$389,900Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,745 SqFt$327,000Price Dropped by $2K
- 1/38 385 Beds 4 Baths 3,634 SqFt$572,599Price Dropped by $2K
- 1/18 183 Beds 2 Baths 1,400 SqFt$1,860Active
141 Dogwood CT, Dallas, GA 30157
Listed by Taylor Crombie of Main Street Renewal LLC
Single Family Home
- 1/8 84 Beds 2.5 Baths 1,685 SqFt$309,999Price Dropped by $9K
- 1/16 163 Beds 2 Baths 1,152 SqFt$275,000Price Dropped by $5K
- 1/12 124 Beds 3.5 Baths 2,796 SqFt$365,000Price Dropped by $4K
- 1/18 183 Beds 2 Baths 1,230 SqFt$285,000Active
- 1/38 385 Beds 3 Baths 2,350 SqFt$445,000Price Dropped by $5K
- 1/35 353 Beds 2 Baths 1,567 SqFt$410,000Price Dropped by $5K
7 Little Creek Manor DR, Dallas, GA 30157
Listed by Virtual Properties Realty.com
Single Family Home
- 1/28 283 Beds 2 Baths 1,316 SqFt$265,000Price Dropped by $10K
- 1/44 444 Beds 2.5 Baths 3,028 SqFt$469,900Active
- 1/13 135 Beds 3 Baths 3,230 SqFt$575,900Active
- 1/23 233 Beds 2 Baths 1,734 SqFt$261,000Active
- 1/18 183 Beds 2.5 Baths 1,220 SqFt$1,935Active
305 Ivy Brook DR, Dallas, GA 30157
Listed by Taylor Crombie of Main Street Renewal LLC
Single Family Home
- 1/23 233 Beds 2 Baths 1,657 SqFt$389,900Active
- 1/31 313 Beds 2 Baths 1,092 SqFt$265,000Active
- 1/32 323 Beds 2 Baths 3,489 SqFt$349,900Price Dropped by $10K