Filters Reset
Save Search (1)
Save your search to get Alerts
217 Properties
217 Properties Available In 30326
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 391 Bed 1.5 Baths 1,209 SqFt$299,900Price Dropped by $5K
- 1/45 452 Beds 2 Baths 1,223 SqFt$450,000Active
- 1/45 452 Beds 2 Baths 1,219 Sqft Lot$450,000Active
- 1/25 252 Beds 2 Baths 1,238 SqFt$474,000Active
- 1/85 855 Beds 8.5 Baths 10,118 SqFt$2,350,000Active
- 1/41 412 Beds 2.5 Baths 2,262 SqFt$895,000Active
- 1/11 112 Beds 2 Baths 1,219 Sqft Lot$474,000Active
- 1/41 412 Beds 2.5 Baths 2,262 SqFt$895,000Active
- 1/26 262 Beds 2 Baths 1,473 SqFt$419,999Active
- 1/22 221 Bed 1 Bath 1,012 SqFt$315,000Active
- 1/85 855 Beds 8.5 Baths 10,118 SqFt$2,350,000Active
3511 Roxboro RD NE, Atlanta, GA 30326
Single Family Home
- 1/23 231 Bed 1 Bath 764 SqFt$305,000Price Dropped by $20K
- 1/35 352 Beds 2 Baths 1,265 SqFt$385,000Price Dropped by $25K
- 1/26 261 Bed 1.5 Baths 881 SqFt$280,000Price Dropped by $9K
- 1/33 332 Beds 2 Baths 1,429 SqFt$474,900Price Dropped by $4K
- 1/33 332 Beds 2 Baths 1,437 Sqft Lot$474,900Price Dropped by $5K
- 1/35 352 Beds 2 Baths 1,265 SqFt$385,000Price Dropped by $25K
- 1/23 231 Bed 1 Bath 784 Sqft Lot$305,000Price Dropped by $20K
- 1/23 231 Bed 1 Bath 784 Sqft Lot$1,850Active
- 1/41 411 Bed 1 Bath 620 SqFt$255,000Price Dropped by $4K
- 1/71 712 Beds 2.5 Baths 1,703 SqFt$775,000Active
700 Park Regency PL NE #803, Atlanta, GA 30326
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/40 401 Bed 1.5 Baths 995 SqFt$635,000Active
3630 Peachtree RD NE #2009, Atlanta, GA 30326
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 3D2 Beds 2 Baths 1,238 SqFt$475,000Active
- 3D2 Beds 2 Baths 1,238 SqFt$475,000Active