Filters Reset
Save Search (1)
Save your search to get Alerts
11.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 4 Baths 1,730 SqFt$540,000Open 6/8 2PM-4PM
- 1/56 565 Beds 4.5 Baths 4,071 SqFt$965,000New
- 1/28 281 Bed 1 Bath 546 SqFt$189,000New
1250 Parkwood CIR SE #1213, Atlanta, GA 30339
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/56 562 Beds 2.5 Baths 1,981 SqFt$529,000New
- 1/77 772 Beds 2 Baths 1,470 SqFt$949,000New
- 1/39 392 Beds 2 Baths 1,308 SqFt$325,950New
- 1/41 413 Beds 2 Baths 2,016 SqFt$625,000Coming Soon
- 1/37 373 Beds 2 Baths 1,658 SqFt$315,000New
3349 Lavista DR, Atlanta, GA 30354
Listed by Brick and Bloom Property Management, LLC
Single Family Home
- 1/38 386 Beds 3.5 Baths 2,518 SqFt$1,300,000New
- 1/43 433 Beds 2.5 Baths 2,328 SqFt$659,900New
- 1/60 604 Beds 4.5 Baths 3,886 SqFt$1,250,000New
- 1/40 403 Beds 2 Baths 1,521 SqFt$500,000New
- 1/15 152 Beds 1 Bath 7,492 Sqft Lot$299,500Open Sat 12PM-2PM
- 1/31 312 Beds 3.5 Baths 1,400 SqFt$260,000New
- 1/7 73 Beds 2 Baths 1,180 SqFt$185,000New
- 1/34 344 Beds 3 Baths 2,866 SqFt$799,000New
- 3D2 Beds 2 Baths 1,266 SqFt$309,999New
- 1/64 643 Beds 2 Baths 948 SqFt$259,000Price Dropped by $6K
- 1/62 625 Beds 3 Baths 2,521 SqFt$599,000Open Sat 12PM-2PM
- 1/20 202 Beds 2 Baths 1,050 SqFt$350,000New
- 1/15 153 Beds 2 Baths 1,008 SqFt$279,900Price Dropped by $19K
1110 McDaniel ST SW, Atlanta, GA 30310
Listed by Lotus Property Investments, LLC.
Single Family Home
- 1/21 211 Bed 1 Bath 775 SqFt$189,999New
- 1/17 172 Beds 2 Baths 1,335 SqFt$250,000New
- 1/32 326 Beds 4 Baths 3,980 SqFt$900,000New