Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 1,792 SqFt$392,000New
- 1/21 213 Beds 2 Baths 1,805 SqFt$395,829Open Sat 11AM-5PM
- 1/20 203 Beds 2 Baths 1,792 SqFt$398,453Open Sat 11AM-5PM
- 1/15 153 Beds 2 Baths 1,792 SqFt$398,453Active
- 1/26 263 Beds 2 Baths 1,792 SqFt$395,829Active
- 1/16 163 Beds 2 Baths 1,792 SqFt$395,742Active
- 1/24 243 Beds 2 Baths$390,909Active
- 1/11 113 Beds 2 Baths 1,792 SqFt$390,909Active
- 1/19 193 Beds 2 Baths 1,782 SqFt$370,000Price Dropped by $5K
- 1/19 193 Beds 2 Baths 1,782 SqFt$370,000Price Dropped by $5K
- 1/28 283 Beds 2 Baths 1,805 SqFt$374,000Active
- 1/28 283 Beds 2 Baths 1,805 SqFt$374,000Active
3901 Shelleydale DR, Powder Springs, GA 30127
Single Family Home