Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
541 Properties
541 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2.5 Baths 1,736 SqFt$325,000Price Dropped by $19K
- 1/60 603 Beds 3 Baths$415,805Active
- 1/27 273 Beds 2.5 Baths 1,306 Sqft Lot$325,000Price Dropped by $19K
- 1/59 593 Beds 3 Baths 1,951 SqFt$415,805Active
- 1/53 533 Beds 2.5 Baths 1,912 SqFt$355,355Price Dropped by $8K
- 1/61 613 Beds 3 Baths 1,951 SqFt$398,805Price Dropped by $5K
584 SILVER MOON DR, Loganville, GA 30052
Townhouse
- 1/52 523 Beds 2.5 Baths$355,355Price Dropped by $8K
305 Silver Moon DR, Loganville, GA 30052
Townhouse
- 1/23 235 Beds 3 Baths 3,130 SqFt$535,000Active
- 1/72 723 Beds 2.5 Baths 1,866 SqFt$389,295Price Dropped by $8K
- 1/46 463 Beds 2.5 Baths 1,866 SqFt$389,095Active
- 1/55 553 Beds 2.5 Baths 1,866 SqFt$392,295Active
- 1/45 453 Beds 2.5 Baths 1,866 SqFt$389,295Price Dropped by $8K
- 1/46 463 Beds 2.5 Baths 1,866 SqFt$389,095Active
- 1/25 255 Beds 3 Baths 3,130 SqFt$535,000Active
221 Eleanora WAY, Loganville, GA 30052
Single Family Home
- 1/82 823 Beds 2.5 Baths 1,858 SqFt$384,395Active
- 1/46 463 Beds 2.5 Baths 1,858 SqFt$384,395Active
- 1/46 463 Beds 2.5 Baths 1,858 SqFt$384,395Active
- 1/50 503 Beds 2.5 Baths 1,858 SqFt$384,395Active
- 1/14 143 Beds 3 Baths 2,086 SqFt$444,498Active
- 1/15 153 Beds 3 Baths 2,086 SqFt$449,998Active
- 3 Beds 3 Baths 2,086 SqFt$461,808Active
- 3 Beds 3 Baths 2,086 SqFt$461,808Active
737 Kestrel DR, Loganville, GA 30052
Single Family Home
- 1/11 113 Beds 3 Baths 2,086 SqFt$449,998Active
2404 Anhinga DR, Loganville, GA 30052
Single Family Home
- 3 Beds 3 Baths 2,086 SqFt$444,498Active
2414 Anhinga DR, Loganville, GA 30052
Single Family Home