Filters Reset
Save Search (1)
Save your search to get Alerts
772 Properties
772 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 361 Bed 1 Bath 792 SqFt$2,600Active
- 1/39 391 Bed 1 Bath 693 SqFt$3,500Active
- 1/46 462 Beds 2.5 Baths 1,795 SqFt$3,250Active
- 1/78 783 Beds 3.5 Baths 2,250 SqFt$6,000Active
- 1/12 122 Beds 2 Baths 1,321 SqFt$3,200Active
- 1/12 121 Bath 683 SqFt$1,695Active
- 1/24 242 Beds 2 Baths 1,164 SqFt$2,950Active
- 1/29 291 Bed 2 Baths 1,002 SqFt$1,950Active
- 1/28 283 Beds 3 Baths 2,478 SqFt$6,250Active
- 1/26 261 Bed 1 Bath 877 SqFt$2,200Active
- 1/35 351 Bed 1 Bath 1,119 SqFt$2,600Active
- 1/21 211 Bed 1 Bath 616 SqFt$1,850Active
- 1/5 51 Bed 1 Bath 675 SqFt$1,199Active
- 1/24 241 Bed 1 Bath 1,094 SqFt$1,695Active
- 1/27 272 Beds 1 Bath 999 SqFt$2,100Active
1421 Peachtree ST NE #111, Atlanta, GA 30309
Listed by Keller Williams Realty Atlanta Partners
Condo
- 1/32 321 Bed 1 Bath 873 SqFt$3,000Active
- 1/14 141 Bed 1 Bath 685 SqFt$1,800Active
- 1/22 222 Beds 2 Baths 1,007 SqFt$2,045Active
- 1/29 292 Beds 2 Baths 1,424 SqFt$2,700Active
- 1/65 655 Beds 4 Baths 4,143 SqFt$6,885Active
- 1/7 72 Beds 2 Baths 1,252 SqFt$3,431Active
- 1/40 401 Bed 1 Bath 805 SqFt$2,400Active
- 1/25 252,308 Sqft Lot$8,500Active
905 Juniper ST NE #110, Atlanta, GA 30309
Commercial
- 1/21 211 Bed 1 Bath 696 SqFt$1,850Active